Instant bidirectional conversion between Electrical Conductivity (EC), Hanna PPM 500, Truncheon PPM 700, and CF. Plus reservoir top-off and dilution calculator.
| Crop | Optimal EC (mS/cm) | PPM 500 (Hanna) | PPM 700 (Truncheon) | Target pH Range |
|---|---|---|---|---|
| Lettuce & Salad Greens | 0.8 โ 1.2 | 400 โ 600 | 560 โ 840 | 5.5 โ 6.0 |
| Strawberries | 1.0 โ 1.4 | 500 โ 700 | 700 โ 980 | 5.5 โ 6.2 |
| Culinary Basil & Herbs | 1.0 โ 1.6 | 500 โ 800 | 700 โ 1,120 | 5.5 โ 6.5 |
| Spinach | 1.2 โ 1.8 | 600 โ 900 | 840 โ 1,260 | 5.8 โ 6.5 |
| Bell Peppers (Bloom) | 1.8 โ 2.4 | 900 โ 1,200 | 1,260 โ 1,680 | 5.8 โ 6.3 |
| Tomatoes (Fruiting Stage) | 2.0 โ 3.0 | 1,000 โ 1,500 | 1,400 โ 2,100 | 5.8 โ 6.5 |
| Cucumbers | 1.8 โ 2.5 | 900 โ 1,250 | 1,260 โ 1,750 | 5.5 โ 6.0 |
In soilless cultivation (NFT, Deep Water Culture, Aeroponics, Rockwool, Coco Coir), dissolved nutrient salts (Nitrogen, Phosphorus, Potassium, Calcium, Magnesium, and trace elements) dissociate into electrically charged ions ($NO_3^-$, $K^+$, $Ca^{2+}$). The higher the salt concentration in the reservoir, the more easily electricity flows through the water.
Because no handheld probe can directly count physical molecules in solution, meter manufacturers translate the electrical signal (EC) into an estimated "Parts Per Million" (PPM) using different calibration standard salts:
Always compare feeding charts and fellow growers' notes in EC (mS/cm) to eliminate conversion confusion entirely.